<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastics Historical Society</title>
	<atom:link href="http://blog.plastiquarian.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.plastiquarian.com</link>
	<description>Celebrating all things plastic</description>
	<lastBuildDate>Tue, 19 Apr 2011 10:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>More Auction News from Carolyn</title>
		<link>http://blog.plastiquarian.com/index.php/archives/22</link>
		<comments>http://blog.plastiquarian.com/index.php/archives/22#comments</comments>
		<pubDate>Sun, 17 Oct 2010 19:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://www.plastiquarian.com/blog/?p=22</guid>
		<description><![CDATA[Auction news over the summer: brown bakelite Ecko type AD 36 sold for £350 (£411).  And more high prices for antique horn.  C18 Indian curled horn powder flask, with ivory and some mother of pearl applied decopration carved with flowerheads, sold for £6,700 (£7880). November is National Antiques Week.  Many fairs are offering free entry [&#8230;] <a class="more-link" href="http://blog.plastiquarian.com/index.php/archives/22">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Auction news over the summer:  brown bakelite Ecko type AD 36 sold for £350 (£411).  And more high  prices for antique horn.  C18 Indian curled horn powder flask, with  ivory and some mother of pearl applied decopration carved with  flowerheads, sold for £6,700 (£7880).</p>
<p>November  is National Antiques Week.  Many fairs are offering free entry for 2,  including the Alexander palace Fair on 14th November. Details and  downloadable the voucher on:   www.nationalantiquesweek.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plastiquarian.com/index.php/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Plastics at Auction</title>
		<link>http://blog.plastiquarian.com/index.php/archives/21</link>
		<comments>http://blog.plastiquarian.com/index.php/archives/21#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://www.plastiquarian.com/blog/?p=19</guid>
		<description><![CDATA[AUCTION UPDATE: Ebena is still one of the most valuable plastic products.  Recently saw a rectangular box with a cloud-like effect in blue and white for £220 asking prtice at a Fair.  On Ebay, a round box in blue, green and gold with the classic cream coloured Egyptian style cat head finial sold this month [&#8230;] <a class="more-link" href="http://blog.plastiquarian.com/index.php/archives/21">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: black; font-size: x-small;"><span style="font-size: small;">AUCTION  UPDATE: Ebena is still one of the most valuable plastic products.   Recently saw a rectangular box with a cloud-like effect in blue and  white for £220 asking prtice at a Fair.  On Ebay, a round box in blue,  green and gold with the classic cream coloured Egyptian style cat head  finial sold this month for £204 plus postage. From Carolyn<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plastiquarian.com/index.php/archives/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horn at £8,800 a pop!</title>
		<link>http://blog.plastiquarian.com/index.php/archives/16</link>
		<comments>http://blog.plastiquarian.com/index.php/archives/16#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://www.plastiquarian.com/blog/?p=16</guid>
		<description><![CDATA[Lovers of pre-chemical plastics will be interested to hear about the sale of a rare 17th century horn shoe horn.  9 inches long, this engraved shoe horn sold for £8,800 plus buyer&#8217;s premium in a July auction in Ely.  The horn was engraved all over, and included with a crown and Tudor rose image.  An [&#8230;] <a class="more-link" href="http://blog.plastiquarian.com/index.php/archives/16">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Lovers of pre-chemical plastics will be interested to hear about the sale of a rare 17th century horn shoe horn.  9 inches long, this engraved shoe horn sold for £8,800 plus buyer&#8217;s premium in a July auction in Ely.  The horn was engraved all over, and included with a crown and Tudor rose image.  An inscription around the edge states &#8220;Robart Mindum made this shooing horne for Mistress Blake Anno Domino 1612&#8243;.   In terms of shape, you&#8217;d be hard pressed to spot the difference between this and the profusion of modern plastic shoe horns. Carolyn</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plastiquarian.com/index.php/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Carvacraft Bookends</title>
		<link>http://blog.plastiquarian.com/index.php/archives/14</link>
		<comments>http://blog.plastiquarian.com/index.php/archives/14#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://www.plastiquarian.com/blog/?p=14</guid>
		<description><![CDATA[I pair of very good condition green Carvacraft bookends have just sold on Ebay for £401, with over 20 bids.  This reflects the rarity of green phonolic.catalin holding its fresh emerald colour.]]></description>
			<content:encoded><![CDATA[<p>I pair of very good condition green Carvacraft bookends have just sold on Ebay for £401, with over 20 bids.  This reflects the rarity of green phonolic.catalin holding its fresh emerald colour.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plastiquarian.com/index.php/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastics at Auction</title>
		<link>http://blog.plastiquarian.com/index.php/archives/12</link>
		<comments>http://blog.plastiquarian.com/index.php/archives/12#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://www.plastiquarian.com/blog/?p=12</guid>
		<description><![CDATA[PHS Committee Member Carolyn Clark tells me: Plastics prices for the unusual and rare at auction have been holding their prices.  Although the bakelite coffin failed to sell last year, other lots have achieved high prices.  In a recent sale, the Master Incolor Cocktail Shaker in cream urea formaldehyde (incorrectly described as bakelite and carrying [&#8230;] <a class="more-link" href="http://blog.plastiquarian.com/index.php/archives/12">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>PHS Committee Member Carolyn Clark tells me:<br />
Plastics prices for the unusual and rare at auction have been holding their prices.  Although the bakelite coffin failed to sell last year, other lots have achieved high prices.  In a recent sale, the Master Incolor Cocktail Shaker in cream urea formaldehyde (incorrectly described as bakelite and carrying an estimate of £40-£60 in the catalogue)  made £360, plus buyer&#8217;s premium.</p>
<p>Even the basic pieces can still attract a good price.  A Carvacraft photo frame in butterscotch has just sold on Ebay for £123.25 following 18 bids and a calender in the same range for $177 (about £110).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plastiquarian.com/index.php/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Vision?</title>
		<link>http://blog.plastiquarian.com/index.php/archives/8</link>
		<comments>http://blog.plastiquarian.com/index.php/archives/8#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.plastiquarian.com/blog/?p=8</guid>
		<description><![CDATA[After a day in London for a PHS committee meeting and a look at the National Gallery followed by  a wild evening with the local Rotary club for a St Georges day celebration last night I didn&#8217;t feel like blogging, but tonight I&#8217;m up for it. Having just had to remove my CIBA Vision &#8220;Dailies&#8221; [&#8230;] <a class="more-link" href="http://blog.plastiquarian.com/index.php/archives/8">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>After a day in London for a PHS committee meeting and a look at the National Gallery followed by  a wild evening with the local Rotary club for a St Georges day celebration last night I didn&#8217;t feel like blogging, but tonight I&#8217;m up for it. Having just had to remove my CIBA Vision &#8220;Dailies&#8221; soft one day contact lenses as they were uncomfortable after being in for14 hours, this is the plastics topic on my mind tonight. These lenses contain 31% nefilcon A hydrophilic polymer and 69% water according to the box, which is when you come to think of it quite an achievement to produce an optically accurate lens with such a high proportion of water in it. Luckily the box gives a clue to how this was achieved by mentioning that the product is patent protected by US 5508317.</p>
<p>A look in espacenet finds the abstract which can be consulted at <a href="http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&amp;adjacent=true&amp;locale=en_EP&amp;FT=D&amp;date=19960416&amp;CC=US&amp;NR=5508317A&amp;KC=A" target="_blank">http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&amp;adjacent=true&amp;locale=en_EP&amp;FT=D&amp;date=19960416&amp;CC=US&amp;NR=5508317A&amp;KC=A</a></p>
<p>this tells ust that the polymer is made by polymerisation of a prepolymer containing both ether and amine linkages and olefinic unsaturation, and is equivalent to <span>EP0641806 which was granted for European countries. Interestingly the US examiner dealing with </span>US 5508317 cited 20 prior patents during the examination process, which is an indication of how seriouslly patent examination is carried out in the modern age. Another interesting detail is that 35 later patents cited US 5508317, which shows that later inventions were maybe sparked by it.</p>
<p>Anyway as far as I&#8217;m concerned its a good product! Time for bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plastiquarian.com/index.php/archives/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canned Widgets</title>
		<link>http://blog.plastiquarian.com/index.php/archives/6</link>
		<comments>http://blog.plastiquarian.com/index.php/archives/6#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.plastiquarian.com/blog/?p=6</guid>
		<description><![CDATA[On to my second blog after a pause while I was away in Paris and after that when my daughter was hogging the computer doing her essay for her college course. Anyway sitting here with a can of John Smith&#8217;s Extra Smooth, I wonder what on Earth I should blog about, then I remember the [&#8230;] <a class="more-link" href="http://blog.plastiquarian.com/index.php/archives/6">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>On to my second blog after a pause while I was away in Paris and after that when my daughter was hogging the computer doing her essay for her college course. Anyway sitting here with a can of John Smith&#8217;s Extra Smooth, I wonder what on Earth I should blog about, then I remember the widget inside my can: a little plastic &#8220;thing&#8221; that causes the beer to foam and give it a creamy head. So I take a knife to my previous (empty) can and extract one to see what it looks like: it turns out to be a spherical ball about 3cm in diameter with an equatorial seam (like a table-tennis ball but a bit smaller); and with a conical depression in the base and a little nozzle formed at the top.</p>
<p>Looking at the patents database http://ep.espacenet.com, I decide to see if I can track it down to see how it works: there being no patent number on the can or on the widget. Searching in espacenet for &#8220;widget&#8221; draws a blank, so I look on the web in general and immediately pin down a Wikipedia article on &#8220;widget (beer)&#8221; which gives the first patent filed in the field, GB1266351. Looking at the 3 European classifications for this patent in espacenet I find that the classification B65D85/73 [containers etc..with means specially adapted for effervescing the liquids, e.g. for  forming bubbles or beer head] seems to be for widgets, so I look in espacenet to see how many hits that classification gives: 844.  Pausing for a comfort break and to get my last can of beer from the fridge I take another look at the can for any other clues, and am still sober enought to see that the beer was brewed by Scottish &amp; Newcastle. Back to espacenet and a combination search for the classification and &#8220;scottish + newcastle&#8221; gives a nice 22 hits. Browsing through the hits shows a nice selection of widgits, some spherical and other assorted shapes GB2353265 looks a likely contender:</p>
<p>A device for inclusion in a pressurised beverage container for jetting  gas into a beverage in the container upon opening the container  comprises a housing (13,23) defining an internal chamber (30) provided  with spaced lower and upper permanently open orifices (22,12). The  internal chamber (30) is adapted to contain pressurised gas and a  quantity of beverage. The upper orifice (12) is located above and the  lower orifice (22) below the level of beverage in the device prior to  firing of the device when the container is opened. The upper orifice  (12) is in communication with the internal chamber through an upper  standpipe (11) which, immediately prior to firing of the device, opens  into the internal chamber (30) below the surface level of the beverage  held within the container.;  The device further comprises upper and  lower well structures (15,25) on an external surface of the device in  which are respectively located the upper and lower orifices (12,22), and  in which, upon firing, beverage from within the device is forced  towards the upper orifice (12) such that pressurised gas from the  internal chamber (30) is preferentially expelled through the lower  orifice (22) into the beverage in the container.</p>
<p>If you want to see the diagram you&#8217;ll have to check it out on espacenet:</p>
<p><a href="http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&amp;adjacent=true&amp;locale=en_EP&amp;FT=D&amp;date=20010221&amp;CC=GB&amp;NR=2353265A&amp;KC=A">http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&amp;adjacent=true&amp;locale=en_EP&amp;FT=D&amp;date=20010221&amp;CC=GB&amp;NR=2353265A&amp;KC=A</a></p>
<p>But just to make sure I look at the description of this patent and see that the closest prior art mentioned is EP833787 which is equivalent to WO9636545, both of which show something very similar.<br />
But I&#8217;m still looking for a patent with the conical depression The ones I found have only a small 45 Degree chamfer, which might represent the same thing. Maybe S&amp;N will give me a better analysis!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plastiquarian.com/index.php/archives/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHS Blogging</title>
		<link>http://blog.plastiquarian.com/index.php/archives/19</link>
		<comments>http://blog.plastiquarian.com/index.php/archives/19#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://plastiquarian.com/blog/?p=1</guid>
		<description><![CDATA[This is my (Alan Wells) first PHS Blog after relaunching the PHS Website with the sponsorship of Roy Manns. I will start off this blog as a PHS comittee member and will ask the other committee members to rotate as blogger in turn. I expect their  blogging will be more exciting than mine. I collect [&#8230;] <a class="more-link" href="http://blog.plastiquarian.com/index.php/archives/19">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>This is my (Alan Wells) first PHS Blog after relaunching the PHS Website with the sponsorship of Roy Manns.</p>
<p>I will start off this blog as a PHS comittee member and will ask the other committee members to rotate as blogger in turn. I expect their  blogging will be more exciting than mine.</p>
<p>I collect plastics articles that have a patent number on them, and I find it interesting to look up the original patent documents on www.ep.espacenet.com. I&#8217;m bidding on ebay for a couple of silver and bakelite items at present!</p>
<p>My most recent experience of plastics was in taking the dog for a walk: I find that the plastic bags used for mailing periodicals such as New Scientist make ideal pooper-scoopers if you take care in opening them at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plastiquarian.com/index.php/archives/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

